MHI (Mitsubishi) industrial variable speed engines are reliable partners in construction, agricultural, and material handling applications. The engines are designed to perform excellently even under the most demanding conditions and are renowned for their durability and reliability.
The complete product range covers power outputs from 7 kW up to 62 kW.
Key Technical Features
| Feature | Description |
| Power Range | From 10.0 kWm (13.4 HP) up to 62.0 kWm (83.1 HP). |
| Emission Regulation | Some engines comply with EU Stage V regulations, but models suitable for EU Stage IIIA and non-regulated applications are also available. |
| Fuel System | Mechanical fuel supply system. |
| Cooling | Water-cooled design. |
| Applications | Engines designed for General purpose, Agricultural, and Construction use. |
Sample Engine Models and Specifications
Here are the specifications of some engine models featured on the website:
| Model | Net Power (kWm/HP) | Max. Speed (rpm) | Emission | Combustion System |
| L2E-Z564SPH | 10.0 / 13.4 | 3000 | EU Stage V | Indirect injection, swirl chamber type |
| L3E-Z564SPH | 15.8 / 21.2 | 3000 | EU Stage V | Indirect injection, swirl chamber type |
| S3L2-Z564SP | 18.4 / 24.7 | 2400 | EU Stage V | Indirect injection, swirl chamber type |
| S4Q2-Z365SP | 34.6 / 46.4 | 2500 | EU Stage IIIA | Indirect injection, swirl chamber type |
| S4S-Z365SP | 41.8 / 56.1 | 2300 | EU Stage IIIA | Indirect injection, swirl chamber type |
| S4S-Z3DT65SP | 62.0 / 83.1 | 2500 | EU Stage IIIA | Direct injection, turbocharged |
