Mitsubishi offers reliable and durable engines primarily designed for generator drive applications. These engines operate at constant speed and are available for both 50 Hz and 60 Hz applications.
Key Features
| Feature | Details |
| Power Range | Wide range: from 6.2 kWm to 3604 kWm (net power measured without fan). Expressed in kVA: from 8 kVA to 4280 kVA. |
| Application Areas | The main application is generator drive, with the following classifications:
|
| Speed | Both High Speed and Medium Speed engines are available. |
| Emission Regulation | The product range complies with a wide range of emission standards, including:
|
Model Examples (High Power S-Series)
The high-power end of the product range typically includes the following engines:
| Model | Max. Power (kWm) | Max. Speed (rpm) | Emission | Speed Type |
| S16U-PTA | 3604 kWm | 900 / 1200 | Not regulated | Medium Speed |
| S16R2-PTAW2-E | 2209 / 2430 kWm | 1500 / 1500 | Not regulated | High Speed |
| S12U-PTA | 2703 kWm | 900 / 1200 | Not regulated | Medium Speed |
